<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Engine</title>
	<atom:link href="http://www.engiblogger.com/mechanical/green-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engiblogger.com/mechanical/green-engine/</link>
	<description>Science, Engineering and Technology Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: shivam aggarwal</title>
		<link>http://www.engiblogger.com/mechanical/green-engine/#comment-2085</link>
		<dc:creator>shivam aggarwal</dc:creator>
		<pubDate>Fri, 04 Nov 2011 17:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.engiblogger.com/?p=144#comment-2085</guid>
		<description>Thank for this!</description>
		<content:encoded><![CDATA[<p>Thank for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saqib</title>
		<link>http://www.engiblogger.com/mechanical/green-engine/#comment-1860</link>
		<dc:creator>Saqib</dc:creator>
		<pubDate>Sat, 13 Aug 2011 10:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.engiblogger.com/?p=144#comment-1860</guid>
		<description>plz do send me some of its diagram with construction and working</description>
		<content:encoded><![CDATA[<p>plz do send me some of its diagram with construction and working</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jyotimishra</title>
		<link>http://www.engiblogger.com/mechanical/green-engine/#comment-1833</link>
		<dc:creator>jyotimishra</dc:creator>
		<pubDate>Tue, 19 Jul 2011 17:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.engiblogger.com/?p=144#comment-1833</guid>
		<description>its really good.pls send me whole information about that topic and send me a ppt also.</description>
		<content:encoded><![CDATA[<p>its really good.pls send me whole information about that topic and send me a ppt also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROSHAN SUWAL</title>
		<link>http://www.engiblogger.com/mechanical/green-engine/#comment-1685</link>
		<dc:creator>ROSHAN SUWAL</dc:creator>
		<pubDate>Fri, 18 Mar 2011 19:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.engiblogger.com/?p=144#comment-1685</guid>
		<description>It&#039;s very good..... but i needed more construction details with diagram... plz can u send me more information in my mail.... and thank u so much for this information.... it&#039;s good know about this topic.......</description>
		<content:encoded><![CDATA[<p>It&#8217;s very good&#8230;.. but i needed more construction details with diagram&#8230; plz can u send me more information in my mail&#8230;. and thank u so much for this information&#8230;. it&#8217;s good know about this topic&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran</title>
		<link>http://www.engiblogger.com/mechanical/green-engine/#comment-1683</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Thu, 17 Mar 2011 05:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.engiblogger.com/?p=144#comment-1683</guid>
		<description>Soon, I am adding more valuable information of the topic.
Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Soon, I am adding more valuable information of the topic.<br />
Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RENJITH RAJ L</title>
		<link>http://www.engiblogger.com/mechanical/green-engine/#comment-1676</link>
		<dc:creator>RENJITH RAJ L</dc:creator>
		<pubDate>Wed, 16 Mar 2011 18:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.engiblogger.com/?p=144#comment-1676</guid>
		<description>post some workin videos and construction details with some schematic diagrams</description>
		<content:encoded><![CDATA[<p>post some workin videos and construction details with some schematic diagrams</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phani</title>
		<link>http://www.engiblogger.com/mechanical/green-engine/#comment-221</link>
		<dc:creator>phani</dc:creator>
		<pubDate>Thu, 21 Oct 2010 06:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.engiblogger.com/?p=144#comment-221</guid>
		<description>dat was gud. But a few constructional details could hav been added with figures and working videos.</description>
		<content:encoded><![CDATA[<p>dat was gud. But a few constructional details could hav been added with figures and working videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dheeraj</title>
		<link>http://www.engiblogger.com/mechanical/green-engine/#comment-164</link>
		<dc:creator>dheeraj</dc:creator>
		<pubDate>Fri, 01 Oct 2010 19:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.engiblogger.com/?p=144#comment-164</guid>
		<description>there is lack of information regarding its construction and working.plz do send me some of its diagram with construction and working</description>
		<content:encoded><![CDATA[<p>there is lack of information regarding its construction and working.plz do send me some of its diagram with construction and working</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ankur jaiswal</title>
		<link>http://www.engiblogger.com/mechanical/green-engine/#comment-157</link>
		<dc:creator>ankur jaiswal</dc:creator>
		<pubDate>Sat, 14 Aug 2010 10:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.engiblogger.com/?p=144#comment-157</guid>
		<description>Please add some figures and videos on its working.</description>
		<content:encoded><![CDATA[<p>Please add some figures and videos on its working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kishore kumar mahato</title>
		<link>http://www.engiblogger.com/mechanical/green-engine/#comment-155</link>
		<dc:creator>kishore kumar mahato</dc:creator>
		<pubDate>Fri, 06 Aug 2010 08:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.engiblogger.com/?p=144#comment-155</guid>
		<description>I want to say thanks that you provide information regarding green engine, but it will be better if you show diagrams.</description>
		<content:encoded><![CDATA[<p>I want to say thanks that you provide information regarding green engine, but it will be better if you show diagrams.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.091 seconds using disk: basic
Object Caching 343/343 objects using disk: basic

Served from: www.engiblogger.com @ 2012-02-05 10:15:31 -->
